<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSight Marketing &#187; ny</title>
	<atom:link href="http://www.insightmrktg.com/tag/ny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightmrktg.com</link>
	<description>Branding and Strategic Marketing</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Business Council of Westchester Survey Shows: Beginning of the End&#8230; ?</title>
		<link>http://www.insightmrktg.com/2009/12/11/bcw-survey-shows-beginning-of-the-end/</link>
		<comments>http://www.insightmrktg.com/2009/12/11/bcw-survey-shows-beginning-of-the-end/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:02:04 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[General Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2009 results]]></category>
		<category><![CDATA[BCW]]></category>
		<category><![CDATA[BCW survey]]></category>
		<category><![CDATA[Business Council of Westchester]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[westchester]]></category>
		<category><![CDATA[Westchester County business]]></category>
		<category><![CDATA[Westchester County Survey]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=257</guid>
		<description><![CDATA[The consensus of Westchester County business leaders is that — no surprise here — 2009 is a year best left behind. So says the Business Council of Westchester (BCW), arguably the largest and most influential business organization when they released results (Click Here) of the fourth quarter 2009 economic survey, which tracks local business trends and overall [...]]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2009/12/11/bcw-survey-shows-beginning-of-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Plans, Limited Budget</title>
		<link>http://www.insightmrktg.com/2009/09/25/big-plans-limited-budget/</link>
		<comments>http://www.insightmrktg.com/2009/09/25/big-plans-limited-budget/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:55:54 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=85</guid>
		<description><![CDATA[Starting an aggressive marketing effort and not having enough money to finish is poor planning. It's like flying across the Atlantic with a half tank of fuel. Sure, you'll make progress, but your plane better have floats because you'll be landing in the Atlantic, and not in Paris.]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2009/09/25/big-plans-limited-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

