<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSight Marketing</title>
	<atom:link href="http://www.insightmrktg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightmrktg.com</link>
	<description>Branding and Strategic Marketing</description>
	<lastBuildDate>Thu, 25 Feb 2010 01:31:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elevator Pitch: The Original Tweet</title>
		<link>http://www.insightmrktg.com/2010/02/11/elevator-pitch-the-original-tweet/</link>
		<comments>http://www.insightmrktg.com/2010/02/11/elevator-pitch-the-original-tweet/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:39:45 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Elevator pitch]]></category>
		<category><![CDATA[Harvard Business School Elevator Pitch]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=409</guid>
		<description><![CDATA[The elevator pitch is just as important today than ever before. Many people use networking events to drum up business. It’s important to give a clear confident, qualified elevator pitch at these times . . .]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2010/02/11/elevator-pitch-the-original-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend Wisely: Realistic Marketing Dollars</title>
		<link>http://www.insightmrktg.com/2010/02/03/realistic-marketing-dollars/</link>
		<comments>http://www.insightmrktg.com/2010/02/03/realistic-marketing-dollars/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:43:55 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[marketing dollars]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[media costs]]></category>
		<category><![CDATA[what to spend on marketing]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=397</guid>
		<description><![CDATA[It costs how much?? If a client needs advertising, direct marketing, a website, in addition to PR work, they have to be ready to spend some money. It’s a fact: you need to spend money to make money.]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2010/02/03/realistic-marketing-dollars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Cards Will Never Be Obsolete</title>
		<link>http://www.insightmrktg.com/2010/01/28/business-cards-matter/</link>
		<comments>http://www.insightmrktg.com/2010/01/28/business-cards-matter/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 11:05:16 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Company Names]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[business card apps]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[DUB]]></category>
		<category><![CDATA[DubMeNow]]></category>
		<category><![CDATA[first impressions]]></category>
		<category><![CDATA[Linked In]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[starting a business]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=84</guid>
		<description><![CDATA[Never underestimate the practical business card when developing your marketing strategy. This is an essential part of your brand and should never be overlooked.]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2010/01/28/business-cards-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Your Marketing Goals: Run Your Race</title>
		<link>http://www.insightmrktg.com/2010/01/19/reaching-your-marketing-goals-run-your-race/</link>
		<comments>http://www.insightmrktg.com/2010/01/19/reaching-your-marketing-goals-run-your-race/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:23:31 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[4 minute mile]]></category>
		<category><![CDATA[marketing goals]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[marketing tenacity]]></category>
		<category><![CDATA[mind over marketing matters]]></category>
		<category><![CDATA[Roger Bannister]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=351</guid>
		<description><![CDATA[Why should we lowly marketing gurus care about a 4-minute-mile?  Because they told him it couldn’t be done. They – the doctors and scientists and even his greatest fans – said it was impossible. To which Roger Bannister said, ‘I don’t think so.’]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2010/01/19/reaching-your-marketing-goals-run-your-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Marketing Sinks New York Water Taxi</title>
		<link>http://www.insightmrktg.com/2010/01/12/bad-marketing-sinks-new-york-water-taxi/</link>
		<comments>http://www.insightmrktg.com/2010/01/12/bad-marketing-sinks-new-york-water-taxi/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:52:23 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[bad marketing]]></category>
		<category><![CDATA[commute to work]]></category>
		<category><![CDATA[commuting by ferry]]></category>
		<category><![CDATA[New York Water Taxi]]></category>
		<category><![CDATA[NYC commuter options]]></category>
		<category><![CDATA[Yonkers Ferry]]></category>
		<category><![CDATA[Yonkers tourism]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=342</guid>
		<description><![CDATA[The end of 2009 brought the end of the commuter New York Water Taxi that ferried commuters down the Hudson from Yonkers City Pier to Manhattan, docking at the World Financial Center and Wall Street, and last summer, mid-town too. It was a good thing nobody knew about.]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2010/01/12/bad-marketing-sinks-new-york-water-taxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Save Money in Tight Times</title>
		<link>http://www.insightmrktg.com/2010/01/04/5-ways-to-save-money-in-tight-times/</link>
		<comments>http://www.insightmrktg.com/2010/01/04/5-ways-to-save-money-in-tight-times/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:25:30 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[General Insights]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[common ways to save money]]></category>
		<category><![CDATA[cost effective savings]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[how to cut costs]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=324</guid>
		<description><![CDATA[It’s over: 2009 is thankfully gone and 2010 is ripe and ready for prosperity! Or so we hope. But until economic times change — and fear not, times they are a changin’ — here’s five sure ways to save some serious cash...]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2010/01/04/5-ways-to-save-money-in-tight-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials: The Gift that Keeps on Giving</title>
		<link>http://www.insightmrktg.com/2009/12/28/testimonials-the-gift-that-keeps-on-giving/</link>
		<comments>http://www.insightmrktg.com/2009/12/28/testimonials-the-gift-that-keeps-on-giving/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:27:52 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[General Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=82</guid>
		<description><![CDATA[It doesn’t really matter what a company says about itself; it’s what the customers say about the company. And when customers have good things to say, that alone will sell to other customers.]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2009/12/28/testimonials-the-gift-that-keeps-on-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey JetBlue: Let&#8217;s Be Friends!</title>
		<link>http://www.insightmrktg.com/2009/12/14/hey-jetblue-lets-be-friends/</link>
		<comments>http://www.insightmrktg.com/2009/12/14/hey-jetblue-lets-be-friends/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:36:19 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[airline offers]]></category>
		<category><![CDATA[All-You-Can-Jet Sweepstakes]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[JetBlue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sweepstakes]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=283</guid>
		<description><![CDATA[JetBlue, long considered the social media maven with nearly 1.5 million followers on Twitter...but what’s this? A measly 60k on Facebook??? This can't be! So what’s the popular airline kid to do when they have no friends? Easy! Give the fans something for free! Bribe them! Free sweepstakes just for being a friend on FaceBook!]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2009/12/14/hey-jetblue-lets-be-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Council of Westchester Survey Shows: Beginning of the End&#8230; ?</title>
		<link>http://www.insightmrktg.com/2009/12/11/bcw-survey-shows-beginning-of-the-end/</link>
		<comments>http://www.insightmrktg.com/2009/12/11/bcw-survey-shows-beginning-of-the-end/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:02:04 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[General Insights]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[2009 results]]></category>
		<category><![CDATA[BCW]]></category>
		<category><![CDATA[BCW survey]]></category>
		<category><![CDATA[Business Council of Westchester]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[westchester]]></category>
		<category><![CDATA[Westchester County business]]></category>
		<category><![CDATA[Westchester County Survey]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=257</guid>
		<description><![CDATA[The consensus of Westchester County business leaders is that — no surprise here — 2009 is a year best left behind.
So says the Business Council of Westchester (BCW), arguably the largest and most influential business organization when they released results (Click Here) of the fourth quarter 2009 economic survey, which tracks local business trends and overall confidence [...]]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2009/12/11/bcw-survey-shows-beginning-of-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There a Tiger in Your Tank?</title>
		<link>http://www.insightmrktg.com/2009/12/01/is-there-a-tiger-in-your-tank/</link>
		<comments>http://www.insightmrktg.com/2009/12/01/is-there-a-tiger-in-your-tank/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:39:12 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Brand Mascots]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Company Names]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[brand personalities]]></category>
		<category><![CDATA[brand promise]]></category>
		<category><![CDATA[Celebrity endorsements]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=241</guid>
		<description><![CDATA[To talk or not to talk? That is the question, but with nothing but dodging from Florida, the blogosphere is more than happy to answer.

While Tiger maintains his silence, or his roundabout explanation that fuels guilt and scandal yet explains nothing, has this mega-superceleb squeaky clean sure thing fallen like &#8230; like &#8230; Kobe and [...]]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2009/12/01/is-there-a-tiger-in-your-tank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
