<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InSight Marketing &#187; Brand History</title>
	<atom:link href="http://www.insightmrktg.com/category/brand-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightmrktg.com</link>
	<description>Branding and Strategic Marketing</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Brand Image Lessons from BP&#8217;s Gulf Disaster</title>
		<link>http://www.insightmrktg.com/2010/06/16/brand-image-lessons-from-bps-gulf-disaster/</link>
		<comments>http://www.insightmrktg.com/2010/06/16/brand-image-lessons-from-bps-gulf-disaster/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:41:53 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Brand History]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[General Insights]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP brand problems]]></category>
		<category><![CDATA[Branding issues]]></category>
		<category><![CDATA[branding lessons]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=485</guid>
		<description><![CDATA[What branding lessons can be learned from the biggest natural disaster in history?  As a horrified public watches images of ruined coastal areas and destroyed businesses, the petroleum company that once touted itself as a progressive force in environmentalism is now trying to save the tattered remnants of its corporate reputation. You can learn from their mistakes.]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2010/06/16/brand-image-lessons-from-bps-gulf-disaster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Advertising Snobbery</title>
		<link>http://www.insightmrktg.com/2009/06/22/advertising-snobbery/</link>
		<comments>http://www.insightmrktg.com/2009/06/22/advertising-snobbery/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 08:00:19 +0000</pubDate>
		<dc:creator>Rocky Cipriano</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand History]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=71</guid>
		<description><![CDATA[PR is great, because it gives the consumer a sense of third party endorsement. It's almost like the media outlet is saying, "This company is good because we have analyzed it. This is a good company. Their core values are great. I like them."]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2009/06/22/advertising-snobbery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kellogg&#8217;s vs Post Cereal. Taking advantage of opportunities during an economic downturn</title>
		<link>http://www.insightmrktg.com/2009/06/01/kelloggs-vs-post-cereal-taking-advantage-of-opportunities-during-an-economic-downturn/</link>
		<comments>http://www.insightmrktg.com/2009/06/01/kelloggs-vs-post-cereal-taking-advantage-of-opportunities-during-an-economic-downturn/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:23:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand History]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Company Names]]></category>
		<category><![CDATA[General Insights]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Kellogg's]]></category>
		<category><![CDATA[Post Cereal]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.insightmrktg.com/?p=75</guid>
		<description><![CDATA[Recently, I read an article that appeared in the New Yorker Magazine. It discussed how two well-known cereal companies, Kellogg&#8217;s and Post, dealt with the economic depression in the late 1920s. At the time, ready-to-eat cereals were relatively new and Americans didn&#8217;t view them as a real alternative to oatmeal or cream of wheat. When [...]]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2009/06/01/kelloggs-vs-post-cereal-taking-advantage-of-opportunities-during-an-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of a Classic Brand</title>
		<link>http://www.insightmrktg.com/2008/12/29/the-evolution-of-a-classic-brand/</link>
		<comments>http://www.insightmrktg.com/2008/12/29/the-evolution-of-a-classic-brand/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand History]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[esso]]></category>
		<category><![CDATA[exxon]]></category>

		<guid isPermaLink="false">http://insightmrktg.com/blog/?p=51</guid>
		<description><![CDATA[In my book, Branding Insights for Small Businsses, I used the example of Exxon, the oil company...]]></description>
		<wfw:commentRss>http://www.insightmrktg.com/2008/12/29/the-evolution-of-a-classic-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

